Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/14/68 | Wyoming | Lincoln | W | 13 | 10 | 3 | 14 | - | 66,922 | Bob Devaney | - |
09/10/83 | Wyoming | Lincoln | W | 56 | 20 | 36 | 1 | - | 76,016 | Tom Osborne | - |
09/08/84 | Wyoming | Lincoln | W | 42 | 7 | 35 | 2 | - | 76,125 | Tom Osborne | - |
10/01/94 | Wyoming | Lincoln | W | 42 | 32 | 10 | 2 | - | 76,234 | Tom Osborne | - |
09/24/11 | Wyoming | Laramie | W | 38 | 14 | 24 | 9 | - | 32,617 | Bo Pelini | - |
08/31/13 | Wyoming | Lincoln | W | 37 | 34 | 3 | 18 | - | 91,185 | Bo Pelini | - |
09/10/16 | Wyoming | Lincoln | W | 52 | 17 | 35 | - | - | 89,895 | Mike Riley | - |
*(O) Overtime Game; **(i) Interim Coach |