Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10/09/65 | Wisconsin | Lincoln | W | 37 | 0 | 37 | 2 | - | 53,641 | Bob Devaney | - |
10/08/66 | Wisconsin | Madison | W | 31 | 3 | 28 | 7 | - | 52,428 | Bob Devaney | - |
09/29/73 | Wisconsin | Lincoln | W | 20 | 16 | 4 | 2 | - | 76,279 | Tom Osborne | - |
09/21/74 | Wisconsin | Madison | L | 20 | 21 | 1 | 4 | - | 73,381 | Tom Osborne | - |
10/01/11 | Wisconsin | Madison | L | 17 | 48 | 31 | 8 | 7 | 81,384 | Bo Pelini | - |
09/29/12 | Wisconsin | Lincoln | W | 30 | 27 | 3 | 22 | - | 85,962 | Bo Pelini | - |
12/01/12 | Wisconsin | Indianapolis | L | 31 | 70 | 39 | 14 | - | 41,260 | Bo Pelini | - |
11/15/14 | Wisconsin | Madison | L | 24 | 59 | 35 | 11 | 22 | 80,539 | Bo Pelini | - |
10/10/15 | Wisconsin | Lincoln | L | 21 | 23 | 2 | - | - | 89,886 | Mike Riley | - |
10/29/16 | Wisconsin | Madison | L (O)* | 17 | 23 | 6 | 7 | 11 | 80,833 | Mike Riley | - |
10/07/17 | Wisconsin | Lincoln | L | 17 | 38 | 21 | - | 9 | 89,860 | Mike Riley | - |
10/06/18 | Wisconsin | Madison | L | 24 | 41 | 17 | - | 16 | 80,051 | Scott Frost | - |
11/16/19 | Wisconsin | Lincoln | L | 21 | 37 | 16 | - | 15 | 88,842 | Scott Frost | - |
11/20/21 | Wisconsin | Madison | L | 28 | 35 | 7 | - | 19 | 67,888 | Scott Frost | - |
11/19/22 | Wisconsin | Lincoln | L | 14 | 15 | 1 | - | - | 86,068 | Mickey Joseph (i)** | - |
11/18/23 | Wisconsin | Madison | L | 17 | 24 | 7 | - | - | 72,237 | Matt Rhule | - |
11/23/24 | Wisconsin | Lincoln | W | 44 | 25 | 19 | - | - | 86,923 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |