Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/16/67 | Washington | Seattle | W | 17 | 7 | 10 | - | - | 57,481 | Bob Devaney | - |
09/21/91 | Washington | Lincoln | L | 21 | 36 | 15 | 9 | 4 | 76,304 | Tom Osborne | - |
09/19/92 | Washington | Seattle | L | 14 | 29 | 15 | 12 | 2 | 73,333 | Tom Osborne | - |
09/20/97 | Washington | Seattle | W | 27 | 14 | 13 | 7 | 2 | 74,023 | Tom Osborne | - |
09/26/98 | Washington | Lincoln | W | 55 | 7 | 48 | 2 | 9 | 76,372 | Frank Solich | - |
09/18/10 | Washington | Seattle | W | 56 | 21 | 35 | 8 | - | 72,876 | Bo Pelini | - |
12/30/10 | Washington | San Diego | L | 7 | 19 | 12 | 17 | - | 57,921 | Bo Pelini | Holiday Bowl |
09/17/11 | Washington | Lincoln | W | 51 | 38 | 13 | 11 | - | 85,110 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |