Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/24/66 | Utah State | Lincoln | W | 28 | 7 | 21 | 4 | - | 63,543 | Bob Devaney | - |
10/02/71 | Utah State | Lincoln | W | 42 | 6 | 36 | 1 | - | 67,421 | Bob Devaney | - |
09/15/79 | Utah State | Lincoln | W | 35 | 14 | 21 | 8 | - | 75,953 | Tom Osborne | - |
09/05/87 | Utah State | Lincoln | W | 56 | 12 | 44 | 2 | - | 75,910 | Tom Osborne | - |
09/03/88 | Utah State | Lincoln | W | 63 | 13 | 50 | 2 | - | 76,233 | Tom Osborne | - |
09/07/91 | Utah State | Lincoln | W | 59 | 28 | 31 | 14 | - | 76,115 | Tom Osborne | - |
09/07/02 | Utah State | Lincoln | W | 44 | 13 | 31 | 9 | - | 78,176 | Frank Solich | - |
09/06/03 | Utah State | Lincoln | W | 31 | 7 | 24 | 23 | - | 77,284 | Frank Solich | - |
*(O) Overtime Game; **(i) Interim Coach |