Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/09/72 | UCLA | Los Angeles | L | 17 | 20 | 3 | 1 | - | 67,702 | Bob Devaney | - |
09/08/73 | UCLA | Lincoln | W | 40 | 13 | 27 | 4 | 10 | 74,966 | Tom Osborne | - |
09/24/83 | UCLA | Lincoln | W | 42 | 10 | 32 | 1 | - | 76,510 | Tom Osborne | - |
09/22/84 | UCLA | Pasadena | W | 42 | 3 | 39 | 1 | 8 | 71,355 | Tom Osborne | - |
09/12/87 | UCLA | Lincoln | W | 42 | 33 | 9 | 2 | 3 | 76,313 | Tom Osborne | - |
09/10/88 | UCLA | Pasadena | L | 28 | 41 | 13 | 2 | 5 | 84,086 | Tom Osborne | - |
09/18/93 | UCLA | Pasadena | W | 14 | 13 | 1 | 8 | - | 50,299 | Tom Osborne | - |
09/17/94 | UCLA | Lincoln | W | 49 | 21 | 28 | 2 | 13 | 75,687 | Tom Osborne | - |
09/08/12 | UCLA | Los Angeles | L | 30 | 36 | 6 | 16 | - | 71,530 | Bo Pelini | - |
09/14/13 | UCLA | Lincoln | L | 21 | 41 | 20 | 23 | 16 | 91,471 | Bo Pelini | - |
12/26/15 | UCLA | Santa Clara | W | 37 | 29 | 8 | - | - | 33,527 | Mike Riley | Foster Farms Bowl |
11/02/24 | UCLA | Lincoln | L | 20 | 27 | 7 | - | - | 87,453 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |