Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
12/31/76 | Texas Tech | Houston | W | 27 | 24 | 3 | 13 | 9 | 48,618 | Tom Osborne | Bluebonnet Bowl |
09/11/93 | Texas Tech | Lincoln | W | 50 | 27 | 23 | 9 | - | 75,771 | Tom Osborne | - |
09/08/94 | Texas Tech | Lubbock | W | 42 | 16 | 26 | 1 | - | 32,768 | Tom Osborne | - |
10/19/96 | Texas Tech | Lubbock | W | 24 | 10 | 14 | 5 | - | 51,344 | Tom Osborne | - |
10/18/97 | Texas Tech | Lincoln | W | 29 | 0 | 29 | 2 | - | 75,764 | Tom Osborne | - |
10/14/00 | Texas Tech | Lubbock | W | 56 | 3 | 53 | 1 | - | 48,961 | Frank Solich | - |
10/20/01 | Texas Tech | Lincoln | W | 41 | 31 | 10 | 3 | - | 77,838 | Frank Solich | - |
10/09/04 | Texas Tech | Lubbock | L | 10 | 70 | 60 | - | - | 52,954 | Bill Callahan | - |
10/08/05 | Texas Tech | Lincoln | L | 31 | 34 | 3 | - | 15 | 77,580 | Bill Callahan | - |
10/11/08 | Texas Tech | Lubbock | L (O)* | 31 | 37 | 6 | - | 7 | 53,449 | Bo Pelini | - |
10/17/09 | Texas Tech | Lincoln | L | 10 | 31 | 21 | 15 | - | 86,107 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |