Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
01/01/74 | Texas | Dallas | W | 19 | 3 | 16 | 12 | 8 | 67,500 | Tom Osborne | Cotton Bowl |
12/07/96 | Texas | St. Louis | L | 27 | 37 | 10 | 3 | - | 63,109 | Tom Osborne | - |
10/31/98 | Texas | Lincoln | L | 16 | 20 | 4 | 7 | - | 76,434 | Frank Solich | - |
10/23/99 | Texas | Austin | L | 20 | 24 | 4 | 3 | 18 | 84,082 | Frank Solich | - |
12/04/99 | Texas | San Antonio | W | 22 | 6 | 16 | 3 | 12 | 65,035 | Frank Solich | - |
11/02/02 | Texas | Lincoln | L | 24 | 27 | 3 | - | 7 | 78,268 | Frank Solich | - |
11/01/03 | Texas | Austin | L | 7 | 31 | 24 | 12 | 16 | 83,308 | Frank Solich | - |
10/21/06 | Texas | Lincoln | L | 20 | 22 | 2 | 17 | 5 | 85,187 | Bill Callahan | - |
10/27/07 | Texas | Austin | L | 25 | 28 | 3 | - | 17 | 85,968 | Bill Callahan | - |
12/05/09 | Texas | Arlington | L | 12 | 13 | 1 | 21 | 3 | 76,211 | Bo Pelini | - |
10/16/10 | Texas | Lincoln | L | 13 | 20 | 7 | 5 | - | 85,648 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |