Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/18/65 | TCU | Lincoln | W | 34 | 14 | 20 | 1 | - | 53,650 | Bob Devaney | - |
09/17/66 | TCU | Lincoln | W | 14 | 10 | 4 | 3 | - | 60,974 | Bob Devaney | - |
10/28/67 | TCU | Fort Worth | W | 29 | 0 | 29 | - | - | 18,529 | Bob Devaney | - |
09/27/75 | TCU | Lincoln | W | 56 | 14 | 42 | 4 | - | 75,931 | Tom Osborne | - |
09/25/76 | TCU | Lincoln | W | 64 | 10 | 54 | 6 | - | 74,981 | Tom Osborne | - |
08/25/01 | TCU | Lincoln | W | 21 | 7 | 14 | 4 | - | 77,473 | Frank Solich | - |
*(O) Overtime Game; **(i) Interim Coach |