Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/20/69 | Southern California | Lincoln | L | 21 | 31 | 10 | - | 5 | 67,058 | Bob Devaney | - |
09/19/70 | Southern California | Los Angeles | T | 21 | 21 | 0 | 9 | 3 | 73,768 | Bob Devaney | - |
09/16/06 | Southern California | Los Angeles | L | 10 | 28 | 18 | 19 | 4 | 92,000 | Bill Callahan | - |
09/15/07 | Southern California | Lincoln | L | 31 | 49 | 18 | 14 | 1 | 84,959 | Bill Callahan | - |
12/27/14 | Southern California | San Diego | L | 42 | 45 | 3 | 25 | 24 | 55,789 | Barney Cotton (i)** | Holiday Bowl |
11/16/24 | Southern California | Los Angeles | L | 20 | 28 | 8 | - | - | 75304 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |