Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10/12/13 | Purdue | West Lafayette | W | 44 | 7 | 37 | - | - | 47,203 | Bo Pelini | - |
11/01/14 | Purdue | Lincoln | W | 35 | 14 | 21 | 17 | - | 91,107 | Bo Pelini | - |
10/31/15 | Purdue | West Lafayette | L | 45 | 55 | 10 | - | - | 31,351 | Mike Riley | - |
10/22/16 | Purdue | Lincoln | W | 27 | 14 | 13 | 8 | - | 90,546 | Mike Riley | - |
10/28/17 | Purdue | West Lafayette | W | 25 | 24 | 1 | - | - | 41,411 | Mike Riley | - |
09/29/18 | Purdue | Lincoln | L | 28 | 42 | 14 | - | - | 88,911 | Scott Frost | - |
11/02/19 | Purdue | West Lafayette | L | 27 | 31 | 4 | - | - | 50,606 | Scott Frost | - |
12/05/20 | Purdue | West Lafayette | W | 37 | 27 | 10 | - | - | 808 | Scott Frost | - |
10/30/21 | Purdue | Lincoln | L | 23 | 28 | 5 | - | - | 85,902 | Scott Frost | - |
10/15/22 | Purdue | West Lafayette | L | 37 | 43 | 6 | - | - | 61,320 | Mickey Joseph (i)** | - |
10/28/23 | Purdue | Lincoln | W | 31 | 14 | 17 | - | - | 86,709 | Matt Rhule | - |
09/28/24 | Purdue | West Lafayette | W | 28 | 10 | 18 | - | - | 61,441 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |