Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/29/79 | Penn State | Lincoln | W | 42 | 17 | 25 | 6 | 18 | 76,151 | Tom Osborne | - |
09/27/80 | Penn State | State College | W | 21 | 7 | 14 | 3 | 11 | 84,587 | Tom Osborne | - |
09/26/81 | Penn State | Lincoln | L | 24 | 30 | 6 | 15 | 3 | 76,308 | Tom Osborne | - |
09/25/82 | Penn State | University Park | L | 24 | 27 | 3 | 2 | 8 | 85,304 | Tom Osborne | - |
08/29/83 | Penn State | East Rutherford | W | 44 | 6 | 38 | 1 | 4 | 71,123 | Tom Osborne | - |
09/14/02 | Penn State | State College | L | 7 | 40 | 33 | 8 | - | 110,753 | Frank Solich | - |
09/13/03 | Penn State | Lincoln | W | 18 | 10 | 8 | 18 | - | 78,008 | Frank Solich | - |
11/12/11 | Penn State | University Park | W | 17 | 14 | 3 | 19 | 12 | 107,903 | Bo Pelini | - |
11/10/12 | Penn State | Lincoln | W | 32 | 23 | 9 | 18 | - | 85,527 | Bo Pelini | - |
11/23/13 | Penn State | University Park | W (O)* | 23 | 20 | 3 | - | - | 98,517 | Bo Pelini | - |
11/18/17 | Penn State | University Park | L | 44 | 56 | 12 | - | 13 | 106,722 | Mike Riley | - |
11/14/20 | Penn State | Lincoln | W | 30 | 23 | 7 | - | - | 0 | Scott Frost | - |
*(O) Overtime Game; **(i) Interim Coach |