Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/11/71 | Oregon | Lincoln | W | 34 | 7 | 27 | 2 | - | 67,437 | Bob Devaney | - |
09/14/74 | Oregon | Lincoln | W | 61 | 7 | 54 | 7 | - | 76,053 | Tom Osborne | - |
09/28/85 | Oregon | Lincoln | W | 63 | 0 | 63 | 16 | - | 75,947 | Tom Osborne | - |
09/27/86 | Oregon | Lincoln | W | 48 | 14 | 34 | 4 | - | 76,185 | Tom Osborne | - |
09/17/16 | Oregon | Lincoln | W | 35 | 32 | 3 | - | 22 | 90,414 | Mike Riley | - |
09/09/17 | Oregon | Eugene | L | 35 | 42 | 7 | - | - | 58,389 | Mike Riley | - |
*(O) Overtime Game; **(i) Interim Coach |