Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11/24/62 | Oklahoma | Norman | L | 6 | 34 | 28 | - | 10 | 58,268 | Bob Devaney | - |
11/23/63 | Oklahoma | Lincoln | W | 29 | 20 | 9 | 10 | 6 | 38,362 | Bob Devaney | - |
11/21/64 | Oklahoma | Norman | L | 7 | 17 | 10 | 4 | - | 54,552 | Bob Devaney | - |
11/25/65 | Oklahoma | Lincoln | W | 21 | 9 | 12 | 3 | - | 52,533 | Bob Devaney | - |
11/24/66 | Oklahoma | Norman | L | 9 | 10 | 1 | 4 | - | 41,000 | Bob Devaney | - |
11/23/67 | Oklahoma | Lincoln | L | 14 | 21 | 7 | - | 5 | 59,792 | Bob Devaney | - |
11/23/68 | Oklahoma | Norman | L | 0 | 47 | 47 | - | 14 | 45,000 | Bob Devaney | - |
11/22/69 | Oklahoma | Norman | W | 44 | 14 | 30 | 16 | - | 53,500 | Bob Devaney | - |
11/21/70 | Oklahoma | Lincoln | W | 28 | 21 | 7 | 3 | - | 67,392 | Bob Devaney | - |
11/25/71 | Oklahoma | Norman | W | 35 | 31 | 4 | 1 | 2 | 61,826 | Bob Devaney | - |
11/23/72 | Oklahoma | Lincoln | L | 14 | 17 | 3 | 5 | 4 | 76,587 | Bob Devaney | - |
11/23/73 | Oklahoma | Norman | L | 0 | 27 | 27 | 10 | 3 | 61,826 | Tom Osborne | - |
11/23/74 | Oklahoma | Lincoln | L | 14 | 28 | 14 | 6 | 1 | 76,636 | Tom Osborne | - |
11/22/75 | Oklahoma | Norman | L | 10 | 35 | 25 | 2 | 7 | 70,286 | Tom Osborne | - |
11/26/76 | Oklahoma | Lincoln | L | 17 | 20 | 3 | 10 | 8 | 76,247 | Tom Osborne | - |
11/25/77 | Oklahoma | Norman | L | 7 | 38 | 31 | 11 | 3 | 71,184 | Tom Osborne | - |
11/11/78 | Oklahoma | Lincoln | W | 17 | 14 | 3 | 4 | 1 | 76,015 | Tom Osborne | - |
01/01/79 | Oklahoma | Miami | L | 24 | 31 | 7 | 6 | 4 | 66,365 | Tom Osborne | Orange Bowl |
11/24/79 | Oklahoma | Norman | L | 14 | 17 | 3 | 3 | 8 | 71,187 | Tom Osborne | - |
11/22/80 | Oklahoma | Lincoln | L | 17 | 21 | 4 | 4 | 9 | 76,322 | Tom Osborne | - |
11/21/81 | Oklahoma | Norman | W | 37 | 14 | 23 | 5 | - | 74,807 | Tom Osborne | - |
11/26/82 | Oklahoma | Lincoln | W | 28 | 24 | 4 | 3 | 11 | 76,398 | Tom Osborne | - |
11/26/83 | Oklahoma | Norman | W | 28 | 21 | 7 | 1 | - | 75,008 | Tom Osborne | - |
11/17/84 | Oklahoma | Lincoln | L | 7 | 17 | 10 | 1 | 6 | 76,323 | Tom Osborne | - |
11/23/85 | Oklahoma | Norman | L | 7 | 27 | 20 | 2 | 5 | 75,004 | Tom Osborne | - |
11/22/86 | Oklahoma | Lincoln | L | 17 | 20 | 3 | 5 | 3 | 76,198 | Tom Osborne | - |
11/21/87 | Oklahoma | Lincoln | L | 7 | 17 | 10 | 1 | 2 | 76,663 | Tom Osborne | - |
11/19/88 | Oklahoma | Norman | W | 7 | 3 | 4 | 7 | 9 | 75,004 | Tom Osborne | - |
11/18/89 | Oklahoma | Lincoln | W | 42 | 25 | 17 | 6 | - | 76,404 | Tom Osborne | - |
11/23/90 | Oklahoma | Norman | L | 10 | 45 | 35 | 10 | - | 74,910 | Tom Osborne | - |
11/29/91 | Oklahoma | Lincoln | W | 19 | 14 | 5 | 11 | 19 | 76,386 | Tom Osborne | - |
11/27/92 | Oklahoma | Norman | W | 33 | 9 | 24 | 12 | - | 69,770 | Tom Osborne | - |
11/26/93 | Oklahoma | Lincoln | W | 21 | 7 | 14 | 2 | 16 | 75,674 | Tom Osborne | - |
11/25/94 | Oklahoma | Norman | W | 13 | 3 | 10 | 1 | - | 70,216 | Tom Osborne | - |
11/24/95 | Oklahoma | Lincoln | W | 37 | 0 | 37 | 1 | - | 75,662 | Tom Osborne | - |
11/02/96 | Oklahoma | Norman | W | 73 | 21 | 52 | 5 | - | 75,004 | Tom Osborne | - |
11/01/97 | Oklahoma | Lincoln | W | 69 | 7 | 62 | 1 | - | 75,926 | Tom Osborne | - |
10/28/00 | Oklahoma | Norman | L | 14 | 31 | 17 | 1 | 3 | 75,989 | Frank Solich | - |
10/27/01 | Oklahoma | Lincoln | W | 20 | 10 | 10 | 3 | 2 | 78,031 | Frank Solich | - |
11/13/04 | Oklahoma | Norman | L | 3 | 30 | 27 | - | 2 | 84,916 | Bill Callahan | - |
10/29/05 | Oklahoma | Lincoln | L | 24 | 31 | 7 | - | - | 77,438 | Bill Callahan | - |
12/02/06 | Oklahoma | Kansas City | L | 7 | 21 | 14 | 19 | 8 | 80,031 | Bill Callahan | - |
11/01/08 | Oklahoma | Norman | L | 28 | 62 | 34 | - | 4 | 85,212 | Bo Pelini | - |
11/07/09 | Oklahoma | Lincoln | W | 10 | 3 | 7 | - | 20 | 86,115 | Bo Pelini | - |
12/04/10 | Oklahoma | Arlington | L | 20 | 23 | 3 | 13 | 10 | 78,802 | Bo Pelini | - |
09/18/21 | Oklahoma | Norman | L | 16 | 23 | 7 | - | 3 | 84,659 | Scott Frost | - |
09/17/22 | Oklahoma | Lincoln | L | 14 | 49 | 35 | - | 6 | 87,161 | Mickey Joseph (i)** | - |
*(O) Overtime Game; **(i) Interim Coach |