Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/11 | Ohio State | Lincoln | W | 34 | 27 | 7 | 14 | - | 85,426 | Bo Pelini | - |
10/06/12 | Ohio State | Columbus | L | 38 | 63 | 25 | 21 | 12 | 106,102 | Bo Pelini | - |
11/05/16 | Ohio State | Columbus | L | 3 | 62 | 59 | 9 | 6 | 108,751 | Mike Riley | - |
10/14/17 | Ohio State | Lincoln | L | 14 | 56 | 42 | - | 9 | 89,346 | Mike Riley | - |
11/03/18 | Ohio State | Columbus | L | 31 | 36 | 5 | - | 8 | 104,245 | Scott Frost | - |
09/28/19 | Ohio State | Lincoln | L | 7 | 48 | 41 | - | 5 | 89,759 | Scott Frost | - |
10/24/20 | Ohio State | Columbus | L | 17 | 52 | 35 | - | 5 | 1,344 | Scott Frost | - |
11/06/21 | Ohio State | Lincoln | L | 17 | 26 | 9 | - | 6 | 84,426 | Scott Frost | - |
10/26/24 | Ohio State | Columbus | L | 17 | 21 | 4 | - | 4 | 104,830 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |