Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/28/74 | Northwestern | Lincoln | W | 49 | 7 | 42 | 10 | - | 76,101 | Tom Osborne | - |
12/30/00 | Northwestern | San Antonio | W | 66 | 17 | 49 | 9 | 18 | 60,028 | Frank Solich | Alamo Bowl |
11/05/11 | Northwestern | Lincoln | L | 25 | 28 | 3 | 9 | - | 85,115 | Bo Pelini | - |
10/20/12 | Northwestern | Evanston | W | 29 | 28 | 1 | - | - | 47,330 | Bo Pelini | - |
11/02/13 | Northwestern | Lincoln | W | 27 | 24 | 3 | - | - | 91,140 | Bo Pelini | - |
10/18/14 | Northwestern | Evanston | W | 38 | 17 | 21 | 19 | - | 47,330 | Bo Pelini | - |
10/24/15 | Northwestern | Lincoln | L | 28 | 30 | 2 | - | - | 89,493 | Mike Riley | - |
09/24/16 | Northwestern | Evanston | W | 24 | 13 | 11 | 20 | - | 40,284 | Mike Riley | - |
11/04/17 | Northwestern | Lincoln | L (O)* | 24 | 31 | 7 | - | - | 89,721 | Mike Riley | - |
10/13/18 | Northwestern | Evanston | L (O)* | 31 | 34 | 3 | - | - | 47,330 | Scott Frost | - |
10/05/19 | Northwestern | Lincoln | W | 13 | 10 | 3 | - | - | 89,384 | Scott Frost | - |
11/07/20 | Northwestern | Evanston | L | 13 | 21 | 8 | - | - | 0 | Scott Frost | - |
10/02/21 | Northwestern | Lincoln | W | 56 | 7 | 49 | - | - | 87,364 | Scott Frost | - |
08/27/22 | Northwestern | Dublin | L | 28 | 31 | 3 | - | - | 42,699 | Scott Frost | - |
10/21/23 | Northwestern | Lincoln | W | 17 | 9 | 8 | - | - | 86,769 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |