Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11/03/62 | Missouri | Lincoln | L | 7 | 16 | 9 | - | - | 36,501 | Bob Devaney | - |
11/02/63 | Missouri | Columbia | W | 13 | 12 | 1 | - | - | 52,877 | Bob Devaney | - |
10/31/64 | Missouri | Lincoln | W | 9 | 0 | 9 | 5 | - | 48,878 | Bob Devaney | - |
10/30/65 | Missouri | Columbia | W | 16 | 14 | 2 | 3 | - | 57,206 | Bob Devaney | - |
10/29/66 | Missouri | Lincoln | W | 35 | 0 | 35 | 8 | - | 64,489 | Bob Devaney | - |
11/18/67 | Missouri | Columbia | L | 7 | 10 | 3 | - | - | 55,504 | Bob Devaney | - |
10/19/68 | Missouri | Lincoln | L | 14 | 16 | 2 | 13 | 20 | 66,818 | Bob Devaney | - |
10/11/69 | Missouri | Columbia | L | 7 | 17 | 10 | 20 | 7 | 60,500 | Bob Devaney | - |
10/10/70 | Missouri | Lincoln | W | 21 | 7 | 14 | 6 | 16 | 67,538 | Bob Devaney | - |
10/09/71 | Missouri | Columbia | W | 36 | 0 | 36 | 1 | - | 61,200 | Bob Devaney | - |
10/14/72 | Missouri | Lincoln | W | 62 | 0 | 62 | 6 | - | 76,511 | Bob Devaney | - |
10/13/73 | Missouri | Columbia | L | 12 | 13 | 1 | 2 | 12 | 68,720 | Tom Osborne | - |
10/12/74 | Missouri | Lincoln | L | 10 | 21 | 11 | 5 | - | 76,526 | Tom Osborne | - |
11/01/75 | Missouri | Columbia | W | 30 | 7 | 23 | 3 | 12 | 68,195 | Tom Osborne | - |
10/23/76 | Missouri | Lincoln | L | 24 | 34 | 10 | 3 | 17 | 76,051 | Tom Osborne | - |
11/05/77 | Missouri | Columbia | W | 21 | 10 | 11 | 11 | - | 67,000 | Tom Osborne | - |
11/18/78 | Missouri | Lincoln | L | 31 | 35 | 4 | 2 | - | 75,850 | Tom Osborne | - |
11/03/79 | Missouri | Columbia | W | 23 | 20 | 3 | 2 | - | 74,575 | Tom Osborne | - |
11/01/80 | Missouri | Lincoln | W | 38 | 16 | 22 | 8 | 15 | 76,155 | Tom Osborne | - |
10/24/81 | Missouri | Columbia | W | 6 | 0 | 6 | 15 | 19 | 72,001 | Tom Osborne | - |
10/23/82 | Missouri | Lincoln | W | 23 | 19 | 4 | 5 | - | 76,406 | Tom Osborne | - |
10/15/83 | Missouri | Columbia | W | 34 | 13 | 21 | 1 | - | 72,348 | Tom Osborne | - |
10/13/84 | Missouri | Lincoln | W | 33 | 23 | 10 | 6 | - | 76,319 | Tom Osborne | - |
10/19/85 | Missouri | Columbia | W | 28 | 20 | 8 | 7 | - | 62,733 | Tom Osborne | - |
10/18/86 | Missouri | Lincoln | W | 48 | 17 | 31 | 3 | - | 76,005 | Tom Osborne | - |
10/31/87 | Missouri | Columbia | W | 42 | 7 | 35 | 2 | - | 55,594 | Tom Osborne | - |
10/29/88 | Missouri | Lincoln | W | 26 | 18 | 8 | 5 | - | 76,316 | Tom Osborne | - |
10/14/89 | Missouri | Columbia | W | 50 | 7 | 43 | 4 | - | 55,620 | Tom Osborne | - |
10/13/90 | Missouri | Lincoln | W | 69 | 21 | 48 | 7 | - | 76,317 | Tom Osborne | - |
10/26/91 | Missouri | Lincoln | W | 63 | 6 | 57 | 9 | - | 76,244 | Tom Osborne | - |
10/24/92 | Missouri | Columbia | W | 34 | 24 | 10 | 8 | - | 53,337 | Tom Osborne | - |
10/23/93 | Missouri | Lincoln | W | 49 | 7 | 42 | 5 | - | 75,574 | Tom Osborne | - |
10/22/94 | Missouri | Columbia | W | 42 | 7 | 35 | 3 | - | 50,537 | Tom Osborne | - |
10/14/95 | Missouri | Lincoln | W | 57 | 0 | 57 | 2 | - | 75,552 | Tom Osborne | - |
11/09/96 | Missouri | Lincoln | W | 51 | 7 | 44 | 5 | - | 75,133 | Tom Osborne | - |
11/08/97 | Missouri | Columbia | W (O)* | 45 | 38 | 7 | 1 | - | 66,846 | Tom Osborne | - |
10/24/98 | Missouri | Lincoln | W | 20 | 13 | 7 | 7 | 19 | 76,425 | Frank Solich | - |
09/25/99 | Missouri | Columbia | W | 40 | 10 | 30 | 5 | - | 68,174 | Frank Solich | - |
09/30/00 | Missouri | Lincoln | W | 42 | 24 | 18 | 1 | - | 77,744 | Frank Solich | - |
09/29/01 | Missouri | Columbia | W | 36 | 3 | 33 | 4 | - | 64,204 | Frank Solich | - |
10/12/02 | Missouri | Lincoln | W | 24 | 13 | 11 | - | - | 78,014 | Frank Solich | - |
10/11/03 | Missouri | Columbia | L | 24 | 41 | 17 | 10 | - | 68,349 | Frank Solich | - |
10/30/04 | Missouri | Lincoln | W | 24 | 3 | 21 | - | - | 77,616 | Bill Callahan | - |
10/22/05 | Missouri | Columbia | L | 24 | 41 | 17 | - | - | 60,641 | Bill Callahan | - |
11/04/06 | Missouri | Lincoln | W | 34 | 20 | 14 | - | - | 85,197 | Bill Callahan | - |
10/06/07 | Missouri | Columbia | L | 6 | 41 | 35 | 25 | 17 | 70,049 | Bill Callahan | - |
10/04/08 | Missouri | Lincoln | L | 17 | 52 | 35 | - | 4 | 85,372 | Bo Pelini | - |
10/08/09 | Missouri | Columbia | W | 27 | 12 | 15 | 21 | 24 | 65,826 | Bo Pelini | - |
10/30/10 | Missouri | Lincoln | W | 31 | 17 | 14 | 14 | 7 | 85,907 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |