Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/28/63 | Minnesota | Minneapolis | W | 14 | 7 | 7 | - | - | 60,711 | Bob Devaney | - |
09/26/64 | Minnesota | Minneapolis | W | 26 | 21 | 5 | - | - | 49,769 | Bob Devaney | - |
09/30/67 | Minnesota | Lincoln | W | 7 | 0 | 7 | 7 | - | 65,347 | Bob Devaney | - |
09/28/68 | Minnesota | Minneapolis | W | 17 | 14 | 3 | 9 | 17 | 53,362 | Bob Devaney | - |
10/04/69 | Minnesota | Minneapolis | W | 42 | 14 | 28 | - | - | 52,136 | Bob Devaney | - |
10/03/70 | Minnesota | Minneapolis | W | 35 | 10 | 25 | 6 | - | 52,287 | Bob Devaney | - |
09/18/71 | Minnesota | Lincoln | W | 35 | 7 | 28 | 1 | - | 68,187 | Bob Devaney | - |
09/30/72 | Minnesota | Lincoln | W | 49 | 0 | 49 | 7 | - | 76,217 | Bob Devaney | - |
10/06/73 | Minnesota | Minneapolis | W | 48 | 7 | 41 | 2 | - | 58,091 | Tom Osborne | - |
10/05/74 | Minnesota | Lincoln | W | 54 | 0 | 54 | 6 | - | 76,408 | Tom Osborne | - |
09/17/83 | Minnesota | Minneapolis | W | 84 | 13 | 71 | 1 | - | 62,687 | Tom Osborne | - |
09/15/84 | Minnesota | Lincoln | W | 38 | 7 | 31 | 1 | - | 76,077 | Tom Osborne | - |
09/23/89 | Minnesota | Minneapolis | W | 48 | 0 | 48 | 3 | - | 58,368 | Tom Osborne | - |
09/22/90 | Minnesota | Lincoln | W | 56 | 0 | 56 | 8 | - | 76,354 | Tom Osborne | - |
10/22/11 | Minnesota | Minneapolis | W | 41 | 14 | 27 | 13 | - | 49,187 | Bo Pelini | - |
11/17/12 | Minnesota | Lincoln | W | 38 | 14 | 24 | 16 | - | 85,330 | Bo Pelini | - |
10/26/13 | Minnesota | Minneapolis | L | 23 | 34 | 11 | 25 | - | 49,995 | Bo Pelini | - |
11/22/14 | Minnesota | Lincoln | L | 24 | 28 | 4 | 21 | - | 91,186 | Bo Pelini | - |
10/17/15 | Minnesota | Minneapolis | W | 48 | 25 | 23 | - | - | 54,062 | Mike Riley | - |
11/12/16 | Minnesota | Lincoln | W | 24 | 17 | 7 | 21 | - | 90,456 | Mike Riley | - |
11/11/17 | Minnesota | Minneapolis | L | 21 | 54 | 33 | - | - | 39,933 | Mike Riley | - |
10/20/18 | Minnesota | Lincoln | W | 53 | 28 | 25 | - | - | 89,272 | Scott Frost | - |
10/12/19 | Minnesota | Minneapolis | L | 7 | 34 | 27 | - | - | 43,502 | Scott Frost | - |
12/12/20 | Minnesota | Lincoln | L | 17 | 24 | 7 | - | - | 0 | Scott Frost | - |
10/16/21 | Minnesota | Minneapolis | L | 23 | 30 | 7 | - | - | 45,436 | Scott Frost | - |
11/05/22 | Minnesota | Lincoln | L | 13 | 20 | 7 | - | - | 86,284 | Mickey Joseph (i)** | - |
08/31/23 | Minnesota | Minneapolis | L | 10 | 13 | 3 | - | - | 53,629 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |