Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
12/15/62 | Miami | New York | W | 36 | 34 | 2 | - | - | 6,166 | Bob Devaney | Gotham Bowl |
10/04/75 | Miami | Lincoln | W | 31 | 16 | 15 | 4 | - | 76,231 | Tom Osborne | - |
10/02/76 | Miami | Lincoln | W | 17 | 9 | 8 | 5 | - | 76,155 | Tom Osborne | - |
01/02/84 | Miami | Miami | L | 30 | 31 | 1 | 1 | 5 | 72,549 | Tom Osborne | Orange Bowl |
01/02/89 | Miami | Miami | L | 3 | 23 | 20 | 6 | 2 | 79,480 | Tom Osborne | Orange Bowl |
01/01/92 | Miami | Miami | L | 0 | 22 | 22 | 11 | 1 | 77,747 | Tom Osborne | Orange Bowl |
01/01/95 | Miami | Miami | W | 24 | 17 | 7 | 1 | 3 | 81,753 | Tom Osborne | Orange Bowl |
01/03/02 | Miami | Pasadena | L | 14 | 37 | 23 | 4 | 1 | 93,781 | Frank Solich | Rose Bowl |
09/20/14 | Miami | Lincoln | W | 41 | 31 | 10 | 24 | - | 91,585 | Bo Pelini | - |
09/19/15 | Miami | Miami | L (O)* | 33 | 36 | 3 | - | - | 53,580 | Mike Riley | - |
*(O) Overtime Game; **(i) Interim Coach |