Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
01/01/71 | LSU | Miami | W | 17 | 12 | 5 | 3 | 5 | 80,699 | Bob Devaney | Orange Bowl |
09/13/75 | LSU | Lincoln | W | 10 | 7 | 3 | 6 | - | 76,259 | Tom Osborne | - |
09/11/76 | LSU | Baton Rouge | T | 6 | 6 | 0 | 1 | - | 70,746 | Tom Osborne | - |
01/01/83 | LSU | Miami | W | 21 | 20 | 1 | 3 | 13 | 54,407 | Tom Osborne | Orange Bowl |
01/01/85 | LSU | New Orleans | W | 28 | 10 | 18 | 4 | 12 | 75,608 | Tom Osborne | Sugar Bowl |
01/01/87 | LSU | New Orleans | W | 30 | 15 | 15 | 6 | 5 | 76,234 | Tom Osborne | Sugar Bowl |
*(O) Overtime Game; **(i) Interim Coach |