Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/62 | Kansas | Lawrence | W | 40 | 16 | 24 | - | - | 37,063 | Bob Devaney | - |
11/09/63 | Kansas | Lincoln | W | 23 | 9 | 14 | - | - | 39,844 | Bob Devaney | - |
11/07/64 | Kansas | Lawrence | W | 14 | 7 | 7 | 5 | - | 44,509 | Bob Devaney | - |
11/06/65 | Kansas | Lincoln | W | 42 | 6 | 36 | 3 | - | 54,118 | Bob Devaney | - |
11/05/66 | Kansas | Lawrence | W | 24 | 13 | 11 | 6 | - | 45,000 | Bob Devaney | - |
10/14/67 | Kansas | Lawrence | L | 0 | 10 | 10 | 8 | - | 36,896 | Bob Devaney | - |
10/12/68 | Kansas | Lincoln | L | 13 | 23 | 10 | 9 | 6 | 68,128 | Bob Devaney | - |
10/18/69 | Kansas | Lincoln | W | 21 | 17 | 4 | - | - | 66,667 | Bob Devaney | - |
10/17/70 | Kansas | Lawrence | W | 41 | 20 | 21 | 5 | - | 50,000 | Bob Devaney | - |
10/16/71 | Kansas | Lincoln | W | 55 | 0 | 55 | 1 | - | 68,331 | Bob Devaney | - |
10/21/72 | Kansas | Lawrence | W | 56 | 0 | 56 | 5 | - | 50,500 | Bob Devaney | - |
10/20/73 | Kansas | Lincoln | W | 10 | 9 | 1 | 11 | 18 | 76,498 | Tom Osborne | - |
10/19/74 | Kansas | Lawrence | W | 56 | 0 | 56 | 12 | 13 | 52,300 | Tom Osborne | - |
10/11/75 | Kansas | Lincoln | W | 16 | 0 | 16 | 4 | - | 76,285 | Tom Osborne | - |
10/30/76 | Kansas | Lawrence | W | 31 | 3 | 28 | 9 | - | 58,050 | Tom Osborne | - |
11/12/77 | Kansas | Lincoln | W | 52 | 7 | 45 | 12 | - | 76,392 | Tom Osborne | - |
11/04/78 | Kansas | Lawrence | W | 63 | 21 | 42 | 4 | - | 52,100 | Tom Osborne | - |
10/13/79 | Kansas | Lincoln | W | 42 | 0 | 42 | 5 | - | 76,011 | Tom Osborne | - |
10/11/80 | Kansas | Lawrence | W | 54 | 0 | 54 | 10 | - | 52,500 | Tom Osborne | - |
10/31/81 | Kansas | Lincoln | W | 31 | 15 | 16 | 12 | - | 76,208 | Tom Osborne | - |
10/30/82 | Kansas | Lawrence | W | 52 | 0 | 52 | 6 | - | 50,190 | Tom Osborne | - |
11/12/83 | Kansas | Lincoln | W | 67 | 13 | 54 | 1 | - | 76,503 | Tom Osborne | - |
11/10/84 | Kansas | Lawrence | W | 41 | 7 | 34 | 2 | - | 52,000 | Tom Osborne | - |
11/16/85 | Kansas | Lincoln | W | 56 | 6 | 50 | 2 | - | 75,863 | Tom Osborne | - |
11/15/86 | Kansas | Lawrence | W | 70 | 0 | 70 | 6 | - | 48,800 | Tom Osborne | - |
10/10/87 | Kansas | Lincoln | W | 54 | 2 | 52 | 2 | - | 76,053 | Tom Osborne | - |
10/08/88 | Kansas | Lawrence | W | 63 | 10 | 53 | 9 | - | 32,500 | Tom Osborne | - |
11/11/89 | Kansas | Lincoln | W | 51 | 14 | 37 | 6 | - | 76,232 | Tom Osborne | - |
11/10/90 | Kansas | Lawrence | W | 41 | 9 | 32 | 13 | - | 36,000 | Tom Osborne | - |
11/09/91 | Kansas | Lawrence | W | 59 | 23 | 36 | 11 | - | 40,000 | Tom Osborne | - |
11/07/92 | Kansas | Lincoln | W | 49 | 7 | 42 | 7 | 13 | 76,165 | Tom Osborne | - |
11/06/93 | Kansas | Lawrence | W | 21 | 20 | 1 | 6 | - | 47,500 | Tom Osborne | - |
11/05/94 | Kansas | Lincoln | W | 45 | 17 | 28 | 1 | - | 75,543 | Tom Osborne | - |
11/11/95 | Kansas | Lawrence | W | 41 | 3 | 38 | 1 | 10 | 53,300 | Tom Osborne | - |
10/26/96 | Kansas | Lincoln | W | 63 | 7 | 56 | 5 | - | 75,158 | Tom Osborne | - |
10/25/97 | Kansas | Lawrence | W | 35 | 0 | 35 | 1 | - | 42,000 | Tom Osborne | - |
10/17/98 | Kansas | Lincoln | W | 41 | 0 | 41 | 8 | - | 76,174 | Frank Solich | - |
10/30/99 | Kansas | Lawrence | W | 24 | 17 | 7 | 8 | - | 45,100 | Frank Solich | - |
11/04/00 | Kansas | Lincoln | W | 56 | 17 | 39 | 5 | - | 78,096 | Frank Solich | - |
11/03/01 | Kansas | Lawrence | W | 51 | 7 | 44 | 2 | - | 50,750 | Frank Solich | - |
11/09/02 | Kansas | Lincoln | W | 45 | 7 | 38 | - | - | 77,351 | Frank Solich | - |
11/08/03 | Kansas | Lawrence | W | 24 | 3 | 21 | 19 | - | 50,107 | Frank Solich | - |
10/02/04 | Kansas | Lincoln | W | 14 | 8 | 6 | - | - | 77,637 | Bill Callahan | - |
11/05/05 | Kansas | Lawrence | L | 15 | 40 | 25 | - | - | 51,750 | Bill Callahan | - |
09/30/06 | Kansas | Lincoln | W (O)* | 39 | 32 | 7 | 21 | - | 85,069 | Bill Callahan | - |
11/03/07 | Kansas | Lawrence | L | 39 | 76 | 37 | - | 8 | 51,910 | Bill Callahan | - |
11/08/08 | Kansas | Lincoln | W | 45 | 35 | 10 | - | - | 85,486 | Bo Pelini | - |
11/14/09 | Kansas | Lawrence | W | 31 | 17 | 14 | - | - | 51,525 | Bo Pelini | - |
11/13/10 | Kansas | Lincoln | W | 20 | 3 | 17 | 9 | - | 85,587 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |