Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/22/79 | Iowa | Iowa City | W | 24 | 21 | 3 | 7 | - | 60,055 | Tom Osborne | - |
09/20/80 | Iowa | Lincoln | W | 57 | 0 | 57 | 6 | - | 76,029 | Tom Osborne | - |
09/12/81 | Iowa | Iowa City | L | 7 | 10 | 3 | 7 | - | 60,160 | Tom Osborne | - |
09/11/82 | Iowa | Lincoln | W | 42 | 7 | 35 | 5 | - | 76,013 | Tom Osborne | - |
09/04/99 | Iowa | Iowa City | W | 42 | 7 | 35 | 5 | - | 70,397 | Frank Solich | - |
09/23/00 | Iowa | Lincoln | W | 42 | 13 | 29 | 1 | - | 78,070 | Frank Solich | - |
11/25/11 | Iowa | Lincoln | W | 20 | 7 | 13 | 22 | - | 85,595 | Bo Pelini | - |
11/23/12 | Iowa | Iowa City | W | 13 | 7 | 6 | 17 | - | 69,805 | Bo Pelini | - |
11/29/13 | Iowa | Lincoln | L | 17 | 38 | 21 | - | - | 91,260 | Bo Pelini | - |
11/28/14 | Iowa | Iowa City | W (O)* | 37 | 34 | 3 | - | - | 66,897 | Bo Pelini | - |
11/27/15 | Iowa | Lincoln | L | 20 | 28 | 8 | - | 3 | 90,830 | Mike Riley | - |
11/25/16 | Iowa | Iowa City | L | 10 | 40 | 30 | 17 | - | 69,814 | Mike Riley | - |
11/24/17 | Iowa | Lincoln | L | 14 | 56 | 42 | - | - | 90,046 | Mike Riley | - |
11/23/18 | Iowa | Iowa City | L | 28 | 31 | 3 | - | - | 65,299 | Scott Frost | - |
11/29/19 | Iowa | Lincoln | L | 24 | 27 | 3 | - | 19 | 89,039 | Scott Frost | - |
11/27/20 | Iowa | Iowa City | L | 20 | 26 | 6 | - | - | 0 | Scott Frost | - |
11/26/21 | Iowa | Lincoln | L | 21 | 28 | 7 | - | 17 | 86,541 | Scott Frost | - |
11/25/22 | Iowa | Iowa City | W | 24 | 17 | 7 | - | - | 69,250 | Mickey Joseph (i)** | - |
11/24/23 | Iowa | Lincoln | L | 10 | 13 | 3 | - | 20 | 86,183 | Matt Rhule | - |
11/29/24 | Iowa | Iowa City | L | 10 | 13 | 3 | - | - | 69,250 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |