Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/20/75 | Indiana | Lincoln | W | 45 | 0 | 45 | 6 | - | 76,022 | Tom Osborne | - |
09/18/76 | Indiana | Bloomington | W | 45 | 13 | 32 | 8 | - | 41,289 | Tom Osborne | - |
10/01/77 | Indiana | Lincoln | W | 31 | 13 | 18 | 11 | - | 76,034 | Tom Osborne | - |
09/30/78 | Indiana | Bloomington | W | 69 | 17 | 52 | 12 | - | 42,738 | Tom Osborne | - |
10/15/16 | Indiana | Bloomington | W | 27 | 22 | 5 | 10 | - | 48,254 | Mike Riley | - |
10/26/19 | Indiana | Lincoln | L | 31 | 38 | 7 | - | - | 89,317 | Scott Frost | - |
10/01/22 | Indiana | Lincoln | W | 35 | 21 | 14 | - | - | 86,804 | Mickey Joseph (i)** | - |
10/19/24 | Indiana | Bloomington | L | 7 | 56 | 49 | - | 16 | 53,082 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |