Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/21/85 | Illinois | Lincoln | W | 52 | 25 | 27 | 18 | 20 | 76,149 | Tom Osborne | - |
09/20/86 | Illinois | Champaign | W | 59 | 14 | 45 | 6 | - | 75,865 | Tom Osborne | - |
10/05/13 | Illinois | Lincoln | W | 39 | 19 | 20 | - | - | 91,458 | Bo Pelini | - |
09/27/14 | Illinois | Lincoln | W | 45 | 14 | 31 | 21 | - | 91,255 | Bo Pelini | - |
10/03/15 | Illinois | Champaign | L | 13 | 14 | 1 | - | - | 40,138 | Mike Riley | - |
10/01/16 | Illinois | Lincoln | W | 31 | 16 | 15 | 15 | - | 90,374 | Mike Riley | - |
09/29/17 | Illinois | Champaign | W | 28 | 6 | 22 | - | - | 43,058 | Mike Riley | - |
11/10/18 | Illinois | Lincoln | W | 54 | 35 | 19 | - | - | 88,316 | Scott Frost | - |
09/21/19 | Illinois | Champaign | W | 42 | 38 | 4 | - | - | 44,512 | Scott Frost | - |
11/21/20 | Illinois | Lincoln | L | 23 | 41 | 18 | - | - | 0 | Scott Frost | - |
08/28/21 | Illinois | Champaign | L | 22 | 30 | 8 | - | - | 41,064 | Scott Frost | - |
10/29/22 | Illinois | Lincoln | L | 9 | 26 | 17 | - | 17 | 86,691 | Mickey Joseph (i)** | - |
10/06/23 | Illinois | Champaign | W | 20 | 7 | 13 | - | - | 46,703 | Matt Rhule | - |
09/20/24 | Illinois | Lincoln | L (O)* | 24 | 31 | 7 | 22 | 24 | 86,936 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |