Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10/04/80 | Florida State | Lincoln | L | 14 | 18 | 4 | 3 | 16 | 76,152 | Tom Osborne | - |
09/19/81 | Florida State | Lincoln | W | 34 | 14 | 20 | 17 | 19 | 76,289 | Tom Osborne | - |
09/07/85 | Florida State | Lincoln | L | 13 | 17 | 4 | 10 | 17 | 75,943 | Tom Osborne | - |
09/06/86 | Florida State | Lincoln | W | 34 | 17 | 17 | 8 | 11 | 75,865 | Tom Osborne | - |
01/01/88 | Florida State | Tempe | L | 28 | 31 | 3 | 5 | 3 | 72,112 | Tom Osborne | Fiesta Bowl |
01/01/90 | Florida State | Tempe | L | 17 | 41 | 24 | 6 | 5 | 73,953 | Tom Osborne | Fiesta Bowl |
01/01/93 | Florida State | Miami | L | 14 | 27 | 13 | 11 | 3 | 57,327 | Tom Osborne | Orange Bowl |
01/01/94 | Florida State | Miami | L | 16 | 18 | 2 | 2 | 1 | 81,536 | Tom Osborne | Orange Bowl |
*(O) Overtime Game; **(i) Interim Coach |