Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10/27/62 | Colorado | Boulder | W | 31 | 6 | 25 | - | - | 34,183 | Bob Devaney | - |
10/26/63 | Colorado | Lincoln | W | 41 | 6 | 35 | - | - | 37,630 | Bob Devaney | - |
10/24/64 | Colorado | Boulder | W | 21 | 3 | 18 | 5 | - | 41,472 | Bob Devaney | - |
10/23/65 | Colorado | Lincoln | W | 38 | 13 | 25 | 3 | - | 53,873 | Bob Devaney | - |
10/22/66 | Colorado | Boulder | W | 21 | 19 | 2 | 7 | - | 46,112 | Bob Devaney | - |
10/21/67 | Colorado | Lincoln | L | 16 | 21 | 5 | - | 4 | 65,842 | Bob Devaney | - |
11/16/68 | Colorado | Boulder | W | 22 | 6 | 16 | - | - | 48,327 | Bob Devaney | - |
11/01/69 | Colorado | Lincoln | W | 20 | 7 | 13 | - | 18 | 67,084 | Bob Devaney | - |
10/31/70 | Colorado | Boulder | W | 29 | 13 | 16 | 4 | - | 50,881 | Bob Devaney | - |
10/30/71 | Colorado | Lincoln | W | 31 | 7 | 24 | 1 | 9 | 66,776 | Bob Devaney | - |
11/04/72 | Colorado | Boulder | W | 33 | 10 | 23 | 3 | 15 | 52,128 | Bob Devaney | - |
11/03/73 | Colorado | Lincoln | W | 28 | 16 | 12 | 13 | 17 | 76,555 | Tom Osborne | - |
11/02/74 | Colorado | Boulder | W | 31 | 15 | 16 | 9 | - | 52,049 | Tom Osborne | - |
10/25/75 | Colorado | Lincoln | W | 63 | 21 | 42 | 4 | 10 | 76,509 | Tom Osborne | - |
10/09/76 | Colorado | Boulder | W | 24 | 12 | 12 | 6 | - | 53,538 | Tom Osborne | - |
10/22/77 | Colorado | Lincoln | W | 33 | 15 | 18 | 18 | 7 | 76,486 | Tom Osborne | - |
10/21/78 | Colorado | Boulder | W | 52 | 14 | 38 | 5 | - | 53,262 | Tom Osborne | - |
10/27/79 | Colorado | Lincoln | W | 38 | 10 | 28 | 2 | - | 76,158 | Tom Osborne | - |
10/25/80 | Colorado | Boulder | W | 45 | 7 | 38 | 9 | - | 51,489 | Tom Osborne | - |
10/10/81 | Colorado | Lincoln | W | 59 | 0 | 59 | - | - | 76,169 | Tom Osborne | - |
10/09/82 | Colorado | Boulder | W | 40 | 14 | 26 | 7 | - | 53,022 | Tom Osborne | - |
10/22/83 | Colorado | Lincoln | W | 69 | 19 | 50 | 1 | - | 76,268 | Tom Osborne | - |
10/20/84 | Colorado | Boulder | W | 24 | 7 | 17 | 5 | - | 52,124 | Tom Osborne | - |
10/26/85 | Colorado | Lincoln | W | 17 | 7 | 10 | 5 | - | 76,014 | Tom Osborne | - |
10/25/86 | Colorado | Boulder | L | 10 | 20 | 10 | 3 | - | 52,440 | Tom Osborne | - |
11/28/87 | Colorado | Boulder | W | 24 | 7 | 17 | 5 | - | 52,026 | Tom Osborne | - |
11/12/88 | Colorado | Lincoln | W | 7 | 0 | 7 | 7 | 19 | 76,359 | Tom Osborne | - |
11/04/89 | Colorado | Boulder | L | 21 | 27 | 6 | 3 | 2 | 52,877 | Tom Osborne | - |
11/03/90 | Colorado | Lincoln | L | 12 | 27 | 15 | 3 | 9 | 76,464 | Tom Osborne | - |
11/02/91 | Colorado | Boulder | T | 19 | 19 | 0 | 9 | 15 | 52,319 | Tom Osborne | - |
10/31/92 | Colorado | Lincoln | W | 52 | 7 | 45 | 8 | 8 | 76,287 | Tom Osborne | - |
10/30/93 | Colorado | Boulder | W | 21 | 17 | 4 | 6 | 20 | 52,277 | Tom Osborne | - |
10/29/94 | Colorado | Lincoln | W | 24 | 7 | 17 | 3 | 2 | 76,131 | Tom Osborne | - |
10/28/95 | Colorado | Boulder | W | 44 | 21 | 23 | 2 | 7 | 52,738 | Tom Osborne | - |
11/29/96 | Colorado | Lincoln | W | 17 | 12 | 5 | 4 | 5 | 75,695 | Tom Osborne | - |
11/28/97 | Colorado | Boulder | W | 27 | 24 | 3 | 2 | - | 52,738 | Tom Osborne | - |
11/27/98 | Colorado | Lincoln | W | 16 | 14 | 2 | 14 | - | 75,958 | Frank Solich | - |
11/26/99 | Colorado | Boulder | W (O)* | 33 | 30 | 3 | 3 | - | 52,946 | Frank Solich | - |
11/24/00 | Colorado | Lincoln | W | 34 | 32 | 2 | 10 | - | 77,672 | Frank Solich | - |
11/23/01 | Colorado | Boulder | L | 36 | 62 | 26 | 2 | 14 | 53,790 | Frank Solich | - |
11/29/02 | Colorado | Lincoln | L | 13 | 28 | 15 | - | 13 | 77,804 | Frank Solich | - |
11/28/03 | Colorado | Boulder | W | 31 | 22 | 9 | 25 | - | 53,434 | Frank Solich | - |
11/26/04 | Colorado | Lincoln | L | 20 | 26 | 6 | - | - | 77,661 | Bill Callahan | - |
11/25/05 | Colorado | Boulder | W | 30 | 3 | 27 | - | - | 54,831 | Bill Callahan | - |
11/24/06 | Colorado | Lincoln | W | 37 | 14 | 23 | 23 | - | 85,800 | Bill Callahan | - |
11/23/07 | Colorado | Boulder | L | 51 | 65 | 14 | - | - | 51,403 | Bill Callahan | - |
11/28/08 | Colorado | Lincoln | W | 40 | 31 | 9 | - | - | 85,319 | Bo Pelini | - |
11/27/09 | Colorado | Boulder | W | 28 | 20 | 8 | - | - | 52,817 | Bo Pelini | - |
11/26/10 | Colorado | Lincoln | W | 45 | 17 | 28 | 16 | - | 85,646 | Bo Pelini | - |
09/08/18 | Colorado | Lincoln | L | 28 | 33 | 5 | - | - | 89,853 | Scott Frost | - |
09/07/19 | Colorado | Boulder | L (O)* | 31 | 34 | 3 | 25 | - | 52,829 | Scott Frost | - |
09/09/23 | Colorado | Boulder | L | 14 | 36 | 22 | - | 22 | 53,241 | Matt Rhule | - |
09/07/24 | Colorado | Lincoln | W | 28 | 10 | 18 | - | - | 86,546 | Matt Rhule | - |
*(O) Overtime Game; **(i) Interim Coach |