Date | Opponent | Location | Win/Loss | Nebraska | Opponent | Score Diff | Neb Rank | Opp Rank | Attendance | Coach Name | Bowl Name |
---|---|---|---|---|---|---|---|---|---|---|---|
09/24/77 | Baylor | Lincoln | W | 31 | 10 | 21 | 14 | - | 76,231 | Tom Osborne | - |
09/01/90 | Baylor | Lincoln | W | 13 | 0 | 13 | 7 | - | 76,184 | Tom Osborne | - |
10/12/96 | Baylor | Lincoln | W | 49 | 0 | 49 | 5 | - | 75,478 | Tom Osborne | - |
10/11/97 | Baylor | Waco | W | 49 | 21 | 28 | 3 | - | 38,175 | Tom Osborne | - |
10/21/00 | Baylor | Lincoln | W | 59 | 0 | 59 | 1 | - | 77,959 | Frank Solich | - |
10/13/01 | Baylor | Waco | W | 48 | 7 | 41 | 4 | - | 38,102 | Frank Solich | - |
10/16/04 | Baylor | Lincoln | W | 59 | 27 | 32 | - | - | 77,881 | Bill Callahan | - |
10/15/05 | Baylor | Waco | W | 23 | 14 | 9 | - | - | 40,857 | Bill Callahan | - |
10/25/08 | Baylor | Lincoln | W | 32 | 20 | 12 | - | - | 85,104 | Bo Pelini | - |
10/31/09 | Baylor | Waco | W | 20 | 10 | 10 | - | - | 31,702 | Bo Pelini | - |
*(O) Overtime Game; **(i) Interim Coach |